Home > Murders
SEARCH PLAYER BY ID:
Type getid in game on the TOP-GTA server to get your Internal ID.
TOP BY:
# | Nickname | ↓ Murders | Deaths | M/D Ratio | Max Murders | Bandits | Deaths | M/D Ratio |
1 | #TOP-GTA | 49209 | 18119 | 2.72 | 89 | 5371 | 6373 | 0.84 |
2 | 20comer70correr | 35490 | 11372 | 3.12 | 391 | 4379 | 4514 | 0.97 |
3 | TheCriman | 29646 | 9175 | 3.23 | 204 | 4216 | 4044 | 1.04 |
4 | Apostl | 26971 | 15996 | 1.69 | 452 | 3190 | 6417 | 0.5 |
5 | 5113 | 24692 | 11280 | 2.19 | 61 | 2913 | 4651 | 0.63 |
6 | Itachi | 24424 | 15619 | 1.56 | 106 | 2998 | 5316 | 0.56 |
7 | EKRAMMMM'zT- | 23189 | 11884 | 1.95 | 104 | 3250 | 5229 | 0.62 |
8 | Uiqasdl | 22342 | 10556 | 2.12 | 170 | 2597 | 4104 | 0.63 |
9 | Serenade | 21802 | 5067 | 4.3 | 139 | 2263 | 1719 | 1.32 |
10 | AdamantFlatbed10 | 21228 | 8750 | 2.43 | 118 | 2147 | 3204 | 0.67 |
11 | 1x/kylie | 20727 | 9865 | 2.1 | 187 | 2523 | 3707 | 0.68 |
12 | Adyvan4ik | 19445 | 10395 | 1.87 | 89 | 2647 | 4050 | 0.65 |
13 | OptimalDesperado18 | 19207 | 11991 | 1.6 | 49 | 2394 | 5131 | 0.47 |
14 | CoD|anafobia | 18709 | 5164 | 3.62 | 431 | 2027 | 1676 | 1.21 |
15 | TebaNN | 18686 | 4824 | 3.87 | 357 | 2110 | 1761 | 1.2 |
16 | Narco | 18424 | 5353 | 3.44 | 298 | 2053 | 1934 | 1.06 |
17 | #K1tszera''whl^ | 17289 | 6740 | 2.57 | 427 | 1747 | 2360 | 0.74 |
18 | tthe.rznnnnnnnnnnn | 16779 | 4254 | 3.94 | 400 | 1854 | 1529 | 1.21 |
19 | asdad | 16670 | 8887 | 1.88 | 132 | 2033 | 3702 | 0.55 |
20 | 0L1VE1R4 | 16609 | 8933 | 1.86 | 97 | 2085 | 3675 | 0.57 |
21 | wqewqeqw | 16411 | 14183 | 1.16 | 67 | 2071 | 6126 | 0.34 |
22 | pichula | 16215 | 13540 | 1.2 | 270 | 2358 | 6037 | 0.39 |
23 | mute//penis-de-ouro | 16146 | 6531 | 2.47 | 188 | 1997 | 2651 | 0.75 |
24 | Buggy | 15844 | 5501 | 2.88 | 112 | 2187 | 2303 | 0.95 |
25 | mcflurrykitkat | 15684 | 7498 | 2.09 | 97 | 2111 | 3162 | 0.67 |
26 | wxz | 15489 | 5457 | 2.84 | 130 | 1515 | 1900 | 0.8 |
27 | Thiag0^ | 15341 | 7028 | 2.18 | 75 | 1843 | 2730 | 0.68 |
28 | LT&Preacher | 15199 | 5452 | 2.79 | 90 | 1760 | 1923 | 0.92 |
29 | dop | 14847 | 5936 | 2.5 | 107 | 1643 | 2096 | 0.78 |
30 | Soren_EL_Magdag | 14792 | 13993 | 1.06 | 34 | 2133 | 5890 | 0.36 |
1