Home > Murders
SEARCH PLAYER BY ID:
Type getid in game on the TOP-GTA server to get your Internal ID.
TOP BY:
# | Nickname | ↓ Murders | Deaths | M/D Ratio | Max Murders | Bandits | Deaths | M/D Ratio | |
1 | 🇵🇱 | knrD1234 | 53662 | 19800 | 2.71 | 89 | 5967 | 7087 | 0.84 |
2 | 🇲🇽 | M4|TheCriman | 45977 | 12810 | 3.59 | 204 | 6208 | 5393 | 1.15 |
3 | 🇧🇷 | Rave | 43693 | 13551 | 3.22 | 391 | 5486 | 5366 | 1.02 |
4 | 🇵🇱 | ^black_star | 34886 | 18405 | 1.9 | 452 | 4188 | 7268 | 0.58 |
5 | 🇧🇷 | dandan | 32697 | 14333 | 2.28 | 534 | 3770 | 5449 | 0.69 |
6 | 🇦🇷 | [ZT]MARKECHOTA | 30890 | 14459 | 2.14 | 527 | 4268 | 6299 | 0.68 |
7 | 🇲🇽 | #Omggeh'22.06.2022 | 27627 | 8146 | 3.39 | 112 | 3735 | 3306 | 1.13 |
8 | 🇧🇷 | 5113 | 24692 | 11280 | 2.19 | 61 | 2913 | 4651 | 0.63 |
9 | 🇺🇦 | TekashiMurakami | 24563 | 15762 | 1.56 | 106 | 3019 | 5356 | 0.56 |
10 | 🇺🇦 | sex'halof1te | 23817 | 10757 | 2.21 | 187 | 2882 | 3951 | 0.73 |
11 | 🇷🇺 | &&& | 22736 | 11817 | 1.92 | 89 | 3079 | 4606 | 0.67 |
12 | 🇧🇷 | KANYEWEST | 22060 | 8867 | 2.49 | 188 | 2217 | 3236 | 0.69 |
13 | 🇹🇷 | jralways | 21933 | 7737 | 2.83 | 209 | 2681 | 3210 | 0.84 |
14 | 🇦🇱 | Serenade | 21802 | 5067 | 4.3 | 139 | 2263 | 1719 | 1.32 |
15 | 🇦🇷 | t7.END | 21448 | 6949 | 3.09 | 361 | 2374 | 2859 | 0.83 |
16 | 🇧🇷 | Player2 | 20445 | 5147 | 3.97 | 357 | 2320 | 1899 | 1.22 |
17 | 🇻🇪 | XKAAAPO7ZZZ' | 20369 | 15996 | 1.27 | 270 | 2872 | 7137 | 0.4 |
18 | 🇪🇨 | Player92368 | 20079 | 8707 | 2.31 | 499 | 2929 | 3540 | 0.83 |
19 | 🇧🇾 | OptimalDesperado18 | 19207 | 11991 | 1.6 | 49 | 2394 | 5131 | 0.47 |
20 | 🇦🇷 | Goose | 19202 | 6754 | 2.84 | 282 | 2387 | 2635 | 0.91 |
21 | 🇧🇷 | BIGZERA.O.LINDO!!! | 18964 | 7447 | 2.55 | 109 | 1852 | 2827 | 0.66 |
22 | 🇧🇷 | ogkush | 18875 | 5439 | 3.47 | 298 | 2104 | 1970 | 1.07 |
23 | 🇷🇺 | Skif | 18709 | 5165 | 3.62 | 431 | 2027 | 1676 | 1.21 |
24 | 🇷🇺 | [1x]s0ftwarzY | 18594 | 7024 | 2.65 | 107 | 1995 | 2417 | 0.83 |
25 | 🇧🇷 | chiken~^ | 18199 | 4608 | 3.95 | 400 | 1985 | 1668 | 1.19 |
26 | 🇹🇷 | ggwp | 17429 | 9054 | 1.93 | 100 | 2306 | 3634 | 0.63 |
27 | 🇧🇷 | #K1tszera''whl^ | 17289 | 6740 | 2.57 | 427 | 1747 | 2360 | 0.74 |
28 | 🇧🇷 | asdad | 16670 | 8887 | 1.88 | 132 | 2033 | 3702 | 0.55 |
29 | 🇧🇷 | 0L1VE1R4 | 16609 | 8933 | 1.86 | 97 | 2085 | 3675 | 0.57 |
30 | 🇹🇷 | axaxax | 16596 | 14269 | 1.16 | 67 | 2087 | 6169 | 0.34 |
1