Home > Zombies Kills
SEARCH PLAYER BY ID:
Type getid in game on the TOP-GTA server to get your Internal ID.
TOP BY:
# | Nickname | ↓ Zombies Kills | Deaths By Zombies | K/D Ratio | Maximum Kills |
1 | Apostl | 352445 | 2725 | 129.34 | 18389 |
2 | BR|SaBoo* | 214960 | 270 | 796.15 | 22217 |
3 | greenfit | 191026 | 383 | 498.76 | 30622 |
4 | ssorceN | 189446 | 561 | 337.69 | 17097 |
5 | Aztec|#Koc | 127403 | 211 | 603.81 | 8082 |
6 | #Natanael'Cano~>R'H<~ | 120252 | 1276 | 94.24 | 3231 |
7 | GreenPerk89 | 110759 | 1258 | 88.04 | 7015 |
8 | EZZ | 110009 | 1714 | 64.18 | 3538 |
9 | M1h4N | 107294 | 640 | 167.65 | 1793 |
10 | asd | 106060 | 636 | 166.76 | 3170 |
11 | cerq | 105786 | 1357 | 77.96 | 5128 |
12 | Soren_EL_Magdag | 105649 | 3016 | 35.03 | 4136 |
13 | monochrome | 99863 | 1584 | 63.04 | 4537 |
14 | Ambezia(ON) | 98015 | 886 | 110.63 | 4500 |
15 | KABAN|TEAM | 97378 | 1421 | 68.53 | 2534 |
16 | Ds'Delta | 94144 | 1370 | 68.72 | 6366 |
17 | 1x/kylie | 93368 | 1810 | 51.58 | 2280 |
18 | HELIX|PoniROG | 91711 | 786 | 116.68 | 2728 |
19 | BETEPAH | 89514 | 269 | 332.77 | 6767 |
20 | SONYA_MARMELADOVA | 88216 | 970 | 90.94 | 2006 |
21 | Semen-rot-na-oborot | 87288 | 1853 | 47.11 | 2726 |
22 | ahti3akoh | 85237 | 458 | 186.11 | 3157 |
23 | Sky^Apa6 | 83473 | 1003 | 83.22 | 4720 |
24 | Vzrivnoy'Aby'Bandit | 82913 | 526 | 157.63 | 10260 |
25 | CATAHA | 81294 | 1045 | 77.79 | 4787 |
26 | Staford_SILA | 80811 | 1302 | 62.07 | 2141 |
27 | Uiqasdl | 79950 | 1778 | 44.97 | 1238 |
28 | cX'infinity | 79459 | 2193 | 36.23 | 1527 |
29 | SD|SANEK | 79211 | 423 | 187.26 | 2493 |
30 | LeRapLeFootOuLaDrogue | 78428 | 879 | 89.22 | 8096 |
1