Home > Zombies Kills
SEARCH PLAYER BY ID:
Type getid in game on the TOP-GTA server to get your Internal ID.
TOP BY:
# | Nickname | ↓ Zombies Kills | Deaths By Zombies | K/D Ratio | Maximum Kills | |
1 | 🇵🇱 | ^black_star | 532419 | 2812 | 189.34 | 18389 |
2 | 🇩🇪 | JagD | 322915 | 308 | 1048.43 | 32028 |
3 | 🇰🇿 | [Maske]^Balaclavaa? | 282600 | 1363 | 207.34 | 7777 |
4 | 🇩🇪 | ~>ssorceN | 271283 | 661 | 410.41 | 17097 |
5 | 🇷🇺 | Thegate | 249511 | 323 | 772.48 | 14542 |
6 | 🇷🇺 | [1x]moonlight</3 | 227237 | 466 | 487.63 | 30622 |
7 | 🇷🇺 | Aztec | 214584 | 249 | 861.78 | 14330 |
8 | 🇨🇱 | ~^Kyo'San~ | 178202 | 1594 | 111.8 | 3231 |
9 | 🇧🇷 | Omghh | 174255 | 1477 | 117.98 | 6710 |
10 | 🇷🇺 | N1^Delta | 173937 | 2095 | 83.02 | 15000 |
11 | 🇪🇸 | Toner | 166329 | 337 | 493.56 | 11156 |
12 | 🇷🇺 | Combo | 164261 | 2042 | 80.44 | 3538 |
13 | 🇺🇦 | ^dufast | 161545 | 2129 | 75.88 | 3511 |
14 | 🇲🇩 | NoPixel | 150213 | 2191 | 68.56 | 7240 |
15 | 🇨🇴 | KmilO|LGTBIQ-Ally | 149089 | 254 | 586.97 | 12087 |
16 | 🇹🇷 | Essoviussxi | 148744 | 1203 | 123.64 | 6145 |
17 | 🇧🇷 | dandan | 142142 | 2297 | 61.88 | 2143 |
18 | 🇪🇸 | M4|CuBaN0* | 140735 | 252 | 558.47 | 10187 |
19 | 🇲🇽 | M4|TheCriman | 138801 | 300 | 462.67 | 1560 |
20 | 🇧🇷 | hyper~[M]orkis | 138335 | 1255 | 110.23 | 6413 |
21 | 🇺🇦 | kovrik | 132651 | 382 | 347.25 | 16967 |
22 | 🇷🇺 | ckyhc1chz | 132036 | 1281 | 103.07 | 7015 |
23 | 🇵🇱 | Player76353 | 130651 | 609 | 214.53 | 2006 |
24 | 🇲🇩 | 0353543y | 127948 | 854 | 149.82 | 3403 |
25 | 🇲🇽 | Spitfire | 127208 | 140 | 908.63 | 5160 |
26 | 🇺🇦 | r4ge.m1h4n | 124273 | 709 | 175.28 | 1793 |
27 | 🇷🇺 | CATAHA | 119797 | 1189 | 100.75 | 6666 |
28 | 🇰🇿 | fearlessnight | 118371 | 1459 | 81.13 | 5128 |
29 | 🇱🇹 | Player2 | 116226 | 662 | 175.57 | 3170 |
30 | 🇷🇺 | 49768/ | 115945 | 2214 | 52.37 | 2447 |
1