Home > Humanity
SEARCH PLAYER BY ID:
Type getid in game on the TOP-GTA server to get your Internal ID.
TOP BY:
# | Nickname | ↓ Minimum Humanity | Maximum Humanity |
1 | jung | -654331 | 618929 |
2 | mits | -598693 | 869152 |
3 | minecraft^ | -595081 | 399655 |
4 | H.? | -586491 | 314166 |
5 | 20comer70correr | -576030 | 624289 |
6 | Narco | -573358 | 214323 |
7 | Jonas^ | -559278 | 1003574 |
8 | tthe.rznnnnnnnnnnn | -551733 | 433975 |
9 | F.B.I~ReiDela$ | -529032 | 167205 |
10 | PeteaWandaPetea | -490037 | 2033787 |
11 | #MinsK^ | -460785 | 3587389 |
12 | simmano | -441445 | 785048 |
13 | Player1 | -420294 | 256831 |
14 | CoD|anafobia | -394061 | 708729 |
15 | VladikJP | -390832 | 229000 |
16 | FIMOSE123 | -381941 | 1795027 |
17 | pichula | -371140 | 252333 |
18 | DereK^tG | -341215 | 2385276 |
19 | JACK1999*GK | -329135 | 2631922 |
20 | DefaultMTAServer | -327896 | 172569 |
21 | FilaDalaPuta | -311986 | 2243819 |
22 | TwiceLikeyIt | -307363 | 1272687 |
23 | ^_^FAJAE | -293001 | 31500 |
24 | AYE_BALBES | -276383 | 1826326 |
25 | BEAST^iDGK | -269705 | 276018 |
26 | Uiqasdl | -267905 | 279316 |
27 | F.B.I~Tripisina | -267494 | 58887 |
28 | Da-da-da? | -264648 | 295575 |
29 | rapunzel | -264528 | 114674 |
30 | Virgolitooo | -259880 | 42898 |
1