Home > Humanity
SEARCH PLAYER BY ID:
Type getid in game on the TOP-GTA server to get your Internal ID.
TOP BY:
# | Nickname | ↓ Minimum Humanity | Maximum Humanity |
1 | MARRRRRRRRRRRRRRRRRR | -806339 | 508375 |
2 | Spegen | -671258 | 334298 |
3 | jung | -654331 | 618929 |
4 | 081 | -598693 | 869152 |
5 | FuzzyKen2 | -595081 | 399655 |
6 | v.r-053-' | -586491 | 314166 |
7 | Player449 | -576030 | 624289 |
8 | Narco | -573358 | 214323 |
9 | Jonas^ | -559278 | 1003574 |
10 | CHUPA-CU | -551733 | 433975 |
11 | OsCriaDaBocaCheiDeOdio | -529032 | 167205 |
12 | MeLLamanMarta | -490037 | 2033787 |
13 | #MinsK^ | -460785 | 3587389 |
14 | elpeperone | -441445 | 785048 |
15 | ulu | -434122 | 279316 |
16 | Player1 | -420294 | 256831 |
17 | CoD|anafobia | -394061 | 708729 |
18 | Vladikkkkkk? | -390832 | 229000 |
19 | baka | -381941 | 1795027 |
20 | sync | -378878 | 411000 |
21 | kapo^zt | -371140 | 252333 |
22 | DereK^tG | -341215 | 2385276 |
23 | JACK1999*GK | -329135 | 2631922 |
24 | lolskinn^^ | -327896 | 172569 |
25 | avenue&h2k'Kefirs<3 | -311986 | 2243819 |
26 | TwiceLikeyIt | -307363 | 1272687 |
27 | ONECLICK.ACONG | -293001 | 31500 |
28 | ABY | -276383 | 1826326 |
29 | BEAST^iDGK | -269705 | 276018 |
30 | Mutchatacha | -267494 | 58887 |
1