Home > Top Level
SEARCH PLAYER BY ID:
Type getid in game on the TOP-GTA server to get your Internal ID.
TOP BY:
# | Nickname | ↓ Score | Level |
1 | BR|SaBoo* | 8 206 416 | 14 |
2 | greenfit | 7 117 749 | 13 |
3 | ssorceN | 6 537 109 | 13 |
4 | Apostl | 5 775 268 | 13 |
5 | mikasa | 5 120 363 | 13 |
6 | LeRapLeFootOuLaDrogue | 4 364 313 | 13 |
7 | ahti3akoh | 3 171 906 | 12 |
8 | GreenPerk89 | 2 957 258 | 12 |
9 | LEG1ON'Naz1K | 2 665 913 | 12 |
10 | #K1tszera''whl^ | 2 406 338 | 12 |
11 | Semen-rot-na-oborot | 1 914 660 | 11 |
12 | TwiceLikeyIt | 1 866 006 | 11 |
13 | Ambezia(ON) | 1 861 937 | 11 |
14 | Aztec|#Koc | 1 814 318 | 11 |
15 | 1x/kylie | 1 641 285 | 11 |
16 | Piggy | 1 487 415 | 11 |
17 | Aztec|#Smoke | 1 461 636 | 11 |
18 | SONYA_MARMELADOVA | 1 397 750 | 11 |
19 | Aztec'DarkWater | 1 370 419 | 11 |
20 | TheCriman | 1 369 375 | 11 |
21 | AYE_BALBES | 1 321 212 | 11 |
22 | EKRAMMMM'zT- | 1 291 502 | 11 |
23 | M1h4N | 1 282 329 | 11 |
24 | Spectro^ | 1 275 260 | 11 |
25 | nP|/\dd | 1 264 869 | 11 |
26 | Jonas^ | 1 263 928 | 11 |
27 | cX'infinity | 1 245 952 | 11 |
28 | SwelteringMaple69 | 1 217 369 | 11 |
29 | Slasher | 1 191 700 | 11 |
30 | LemonHaze | 1 174 522 | 11 |
1