Home
SEARCH PLAYER BY ID:
Type getid in game on the TOP-GTA server to get your Internal ID.
TOP BY:
# | Nickname | ↓ Total Kills | Total Deaths | K/D Ratio | Max Kills | Headshots | Accuracy |
1 | Apostl | 379416 | 22575 | 16.81 | 18416 | 185748 | 0.49 |
2 | BR|SaBoo* | 223359 | 3500 | 63.82 | 22678 | 135107 | 0.6 |
3 | greenfit | 202346 | 4195 | 48.24 | 31549 | 89185 | 0.44 |
4 | ssorceN | 195898 | 3860 | 50.75 | 17133 | 108702 | 0.55 |
5 | Aztec|#Koc | 132816 | 2187 | 60.73 | 8091 | 40677 | 0.31 |
6 | #Natanael'Cano~>R'H<~ | 125460 | 8265 | 15.18 | 3233 | 78020 | 0.62 |
7 | Soren_EL_Magdag | 120441 | 19600 | 6.14 | 4142 | 73745 | 0.61 |
8 | GreenPerk89 | 117258 | 8404 | 13.95 | 7049 | 60351 | 0.51 |
9 | EZZ | 116804 | 10532 | 11.09 | 3541 | 83584 | 0.72 |
10 | M1h4N | 114268 | 5802 | 19.69 | 1800 | 82551 | 0.72 |
11 | 1x/kylie | 114095 | 15144 | 7.53 | 2287 | 64085 | 0.56 |
12 | monochrome | 113151 | 10283 | 11 | 4546 | 63391 | 0.56 |
13 | asd | 110935 | 6387 | 17.37 | 3178 | 75345 | 0.68 |
14 | KABAN|TEAM | 110898 | 10883 | 10.19 | 2832 | 60881 | 0.55 |
15 | cerq | 109893 | 7216 | 15.23 | 5221 | 65856 | 0.6 |
16 | Uiqasdl | 102292 | 16128 | 6.34 | 1408 | 68084 | 0.67 |
17 | SONYA_MARMELADOVA | 101180 | 9696 | 10.44 | 2014 | 60522 | 0.6 |
18 | Ambezia(ON) | 99744 | 3808 | 26.19 | 4503 | 44130 | 0.44 |
19 | HELIX|PoniROG | 96501 | 3752 | 25.72 | 2736 | 51267 | 0.53 |
20 | Ds'Delta | 94949 | 4519 | 21.01 | 6369 | 60682 | 0.64 |
21 | Vzrivnoy'Aby'Bandit | 93484 | 6452 | 14.49 | 10292 | 33984 | 0.36 |
22 | bat3rz | 90693 | 6965 | 13.02 | 2319 | 47913 | 0.53 |
23 | Semen-rot-na-oborot | 90084 | 9274 | 9.71 | 2758 | 51766 | 0.57 |
24 | BETEPAH | 90066 | 751 | 119.93 | 6797 | 74484 | 0.83 |
25 | cX'infinity | 89995 | 11268 | 7.99 | 1544 | 49403 | 0.55 |
26 | Sky^Apa6 | 87379 | 6685 | 13.07 | 4735 | 47355 | 0.54 |
27 | ahti3akoh | 87214 | 2137 | 40.81 | 3158 | 44877 | 0.51 |
28 | h2k'derek | 87149 | 14940 | 5.83 | 3108 | 60167 | 0.69 |
29 | FilaDalaPuta | 85848 | 4596 | 18.68 | 4512 | 44373 | 0.52 |
30 | Staford_SILA | 85255 | 9288 | 9.18 | 2142 | 54871 | 0.64 |
1